

Apartment equipment

Apartment equipment
- Dishwasher
- Toaster, water cooker etc.
- Nespresso coffee machine (Bring your own desired capsules.)
- various coffee makers
- Ground spices in the kitchen
- Satellite TV
- Hi-fi equipment (CD, radio)
- A small library
- Upon request, DVD player (with a rich video library)
- Free Internet / Wifi access
- Hairdryer
- A sofa bed in the living room
- A ceiling fan in each room
- All openings with mosquito screen!
- Possibility to use laundry – and much more.

Please note that
Preise der Ferienwohnungen

Book our villa in low season (September 16 - June 15) or high season (June 16 - September 15)
6-room villa for 5 persons (max. 8)
Low season: 180 € / night for 5 persons (10 € supplement per additional person and night – max 8 persons)
High season: 200 € / night for 5 persons (10 € supplement per additional person and night – max 8 persons)
plus 100 € for final cleaning and weekly linen change. Tax: 1 € / night and person over 18 years
minimum stay: 7 days
Available
Booked
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |





